Head to head
Bold.org vs Fastweb: which scholarship site fits you?
Short answer
Bold.org scores higher overall on our weights, 6.30 to 5.45. Bold.org scores higher on effort saved, transparency, privacy and ratings; Fastweb scores higher on matching and database size; they tie on cost and help. Both are free to use.
By The Deadline Desk · Best Scholarship Sites · Published
Desk research from each site's public pages, app store listings and review profiles. Editorial assessment; we did not create accounts or apply for scholarships.
How do they score, criterion by criterion?
| Criterion | Weight | Bold.org | Fastweb | Higher score |
|---|---|---|---|---|
| Application effort saved | 25% | 6 / 10 One-tap applications for no-essay scholarships in the app; auto-apply and automatic reapplication are not stated. | 3 / 10 A search and recommendation tool; no auto-apply, one application for many or reapplication is stated. | Bold.org |
| Match quality | 20% | 6 / 10 Says new scholarships are matched to you daily; how matching works is not described on the pages we read. | 7 / 10 A questionnaire plus optional profile details (activities, employment, parents' information) drive personalized recommendations. | Fastweb |
| Transparency and scam protection | 15% | 8 / 10 Listings show the funder, eligibility, number of winners, deadline and winners-announced date, and the site discloses paid partner placements. | 7 / 10 Says every listing is researched and vetted by real people to keep scams out; applicant counts are not stated. | Bold.org |
| Cost to the student | 10% | 10 / 10 States "100% free no fees, ever". | 10 / 10 Free scholarship search; no paid plan seen. | Tie |
| Privacy and data sharing | 10% | 4 / 10 The policy says it may sell or share your information with scholarship providers and academic institutions and takes part in partner advertising programs. | 3 / 10 The policy ties free service to being contacted by colleges or marketing partners, says information may be sold to colleges, and lists sharing with data aggregators and marketers. | Bold.org |
| Help along the way | 10% | 4 / 10 Essay help, application tracking and reminders are not stated on the pages we read. | 4 / 10 The app manages your scholarship list; essay help and reminders are not stated on the pages we read. | Tie |
| Ratings from users | 5% | 9 / 10 Trustpilot 4.8 from 218 reviews and App Store 4.7 from 3.2K ratings, the most ratings in the set. | 2 / 10 Trustpilot 1.2 from 232 reviews (unclaimed) and App Store 2.7 from 85 ratings. | Bold.org |
| Database size, as stated | 5% | 3 / 10 States "thousands" of scholarships awarded only on Bold.org, with no exact count. | 9 / 10 States 1.5 million scholarships worth over $3.4 billion. | Fastweb |
| Total | 100% | 6.30 | 5.45 | Bold.org |
How do the facts compare?
| Fact | Bold.org | Fastweb |
|---|---|---|
| Owner | Bold.org, Inc. | Founded 1995; sold to Monster Worldwide in 2001 (per Fastweb). The privacy policy is issued by Iron Corp US Inc. |
| Cost | Free Free. The homepage says "100% free no fees, ever". | Free Free. No paid plan seen. |
| Database, as stated | "Thousands of Scholarships Exclusively Awarded on Bold.org" (no exact count) | 1.5 million scholarships worth over $3.4 billion |
| Applying | One-tap applications for no-essay scholarships in the app. | Personalized recommendations from a profile; no auto-apply or one application for many stated. |
| Own no-essay award | None stated | None stated |
| Data sharing | Policy says "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". | Policy says information "may be sold to colleges" and may be shared with colleges, employers, recruiters, "data aggregators, marketers". |
| Ratings | Trustpilot: 4.8 from 218 reviews (claimed profile since May 2026). App Store (US): 4.7 out of 5 from 3.2K ratings | Trustpilot: 1.2 from 232 reviews (unclaimed profile). App Store (US): 2.7 out of 5 from 85 ratings |
| Scored on this site | Yes, 6.30 / 10 | Yes, 5.45 / 10 |
Source: Bold.org homepage
Source: Bold.org scholarship page example
Source: Bold.org Scholarships on the App Store
Source: Bold.org scholarships page
Source: Bold.org privacy policy
Source: Bold.org on Trustpilot
Source: Fastweb homepage
Source: Fastweb about page
Source: Fastweb privacy policy
Source: Fastweb College Scholarships on the App Store
Source: Fastweb on Trustpilot
Which one should you choose?
Choose Bold.org if
Students who want free, donor-funded scholarships with clear rules on every listing.
It scores highest of the two on effort saved and transparency.
Choose Fastweb if
Students who want a large free database with listings checked by people.
It scores highest of the two on matching and database size.
What should you watch for?
- Bold.org: Its listings are scholarships awarded on Bold.org, with no exact count, so it is not a search of all scholarships.
- Fastweb: The weakest ratings in the scored set: 1.2 on Trustpilot and 2.7 on the App Store.
Frequently asked questions
Which saves more time on applications, Bold.org or Fastweb?
Bold.org scores higher on application effort saved (6 to 3). Bold.org: One-tap applications for no-essay scholarships in the app. Fastweb: Personalized recommendations from a profile; no auto-apply or one application for many stated.
Is Bold.org or Fastweb free?
Bold.org: Free. The homepage says "100% free no fees, ever". Fastweb: Free. No paid plan seen.
Do Bold.org and Fastweb sell student data?
Bold.org: Policy says "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". Fastweb: Policy says information "may be sold to colleges" and may be shared with colleges, employers, recruiters, "data aggregators, marketers". "Privacy terms not read" means we could not read the policy, not that the site does not share data.