Compare
Compare scholarship sites side by side
Short answer
Pick two to four sites to see their scores, the reason behind each score, and the facts that matter most: cost, stated database size, application shortcuts and data sharing. The default shows the top three on our weights. Sites we reviewed but did not score show facts only.
| Row | ScholarshipOwl | Bold.org | Fastweb |
|---|---|---|---|
| Total | 6.75 / 10 | 6.30 / 10 | 5.45 / 10 |
| Rank | 1 of 4 | 2 of 4 | 3 of 4 |
| Application effort saved 25% | 9 / 10 highest of the selected sites One application is reused for many scholarships, with one-click apply on many listings and automatic reapplication to recurring awards. | 6 / 10 One-tap applications for no-essay scholarships in the app; auto-apply and automatic reapplication are not stated. | 3 / 10 A search and recommendation tool; no auto-apply, one application for many or reapplication is stated. |
| Match quality 20% | 8 / 10 highest of the selected sites Matches on GPA, major, background, interests and activities, uses registration answers as eligibility filters, and lets you sort, filter, favorite and hide matches. | 6 / 10 Says new scholarships are matched to you daily; how matching works is not described on the pages we read. | 7 / 10 A questionnaire plus optional profile details (activities, employment, parents' information) drive personalized recommendations. |
| Transparency and scam protection 15% | 7 / 10 The app shows a credibility score on every scholarship and the site says premium does not raise your odds, but applicant counts were not visible on the public pages we read. | 8 / 10 highest of the selected sites Listings show the funder, eligibility, number of winners, deadline and winners-announced date, and the site discloses paid partner placements. | 7 / 10 Says every listing is researched and vetted by real people to keep scams out; applicant counts are not stated. |
| Cost to the student 10% | 3 / 10 Paid membership after a free trial; plan prices are not on its public pages and the terms say payments are non-refundable with limited exceptions. | 10 / 10 highest of the selected sites States "100% free no fees, ever". | 10 / 10 highest of the selected sites Free scholarship search; no paid plan seen. |
| Privacy and data sharing 10% | 2 / 10 The policy says it may sell identifiers and may sell certain sensitive personal information, such as ethnicity and citizenship, to third parties. | 4 / 10 highest of the selected sites The policy says it may sell or share your information with scholarship providers and academic institutions and takes part in partner advertising programs. | 3 / 10 The policy ties free service to being contacted by colleges or marketing partners, says information may be sold to colleges, and lists sharing with data aggregators and marketers. |
| Help along the way 10% | 8 / 10 highest of the selected sites Tracks applications in one place, sends smart daily reminders and offers a guided application wizard; essay review is listed only for the VIP plan, per Scholarships360. | 4 / 10 Essay help, application tracking and reminders are not stated on the pages we read. | 4 / 10 The app manages your scholarship list; essay help and reminders are not stated on the pages we read. |
| Ratings from users 5% | 7 / 10 Trustpilot 4.2 from 1,260 reviews (claimed, paid subscription) and App Store 4.7 from 228 ratings. | 9 / 10 highest of the selected sites Trustpilot 4.8 from 218 reviews and App Store 4.7 from 3.2K ratings, the most ratings in the set. | 2 / 10 Trustpilot 1.2 from 232 reviews (unclaimed) and App Store 2.7 from 85 ratings. |
| Database size, as stated 5% | 4 / 10 States 10,000+ scholarships, far fewer than the millions Fastweb and Scholarships.com state. | 3 / 10 States "thousands" of scholarships awarded only on Bold.org, with no exact count. | 9 / 10 highest of the selected sites States 1.5 million scholarships worth over $3.4 billion. |
| Cost | Paid after free trial Paid membership after a free trial. Plan prices are not on ScholarshipOwl's public pages. | Free Free. The homepage says "100% free no fees, ever". | Free Free. No paid plan seen. |
| Database, as stated | 10,000+ scholarships | "Thousands of Scholarships Exclusively Awarded on Bold.org" (no exact count) | 1.5 million scholarships worth over $3.4 billion |
| Applying | One application for many scholarships, one-click apply on many listings, and automatic reapplication to scholarships that pick winners more than once a year. | One-tap applications for no-essay scholarships in the app. | Personalized recommendations from a profile; no auto-apply or one application for many stated. |
| Own no-essay award | $50,000 No Essay Scholarship: a monthly random draw for four students at $1,000 each, plus two extra winners in December. Signing up enters you automatically; no fee. | None stated | None stated |
| Data sharing | Policy says it may sell data Policy says "we may sell Identifiers generally" and may sell certain sensitive personal information, like ethnicity and citizenship, to third parties. | Policy says it may sell data Policy says "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". | Policy says it may sell data Policy says information "may be sold to colleges" and may be shared with colleges, employers, recruiters, "data aggregators, marketers". |
| Ratings | Trustpilot: 4.2 from 1,260 reviews (claimed profile since May 2015; the profile notes a paid Trustpilot subscription) App Store (US): 4.7 out of 5 from 228 ratings | Trustpilot: 4.8 from 218 reviews (claimed profile since May 2026) App Store (US): 4.7 out of 5 from 3.2K ratings | Trustpilot: 1.2 from 232 reviews (unclaimed profile) App Store (US): 2.7 out of 5 from 85 ratings |
| Owner | Scholarship Services, Inc. (d/b/a ScholarshipOwl), Wilmington, Delaware | Bold.org, Inc. | Founded 1995; sold to Monster Worldwide in 2001 (per Fastweb). The privacy policy is issued by Iron Corp US Inc. |
Head-to-head pages for your selection
Frequently asked questions
Why do some sites show no scores?
We score a site only when the pages we read cover every criterion. Niche, Scholly, Appily, BigFuture and Unigo are reviewed on facts only.
Can I share a comparison?
Yes. The page address keeps your selection, for example /compare-sites?v=bold-org,fastweb.
Where do the facts come from?
From each site's own pages, app store listings and review profiles, with a source link next to each fact on the review pages.