Head to head
Bold.org vs Scholarships.com: which scholarship site fits you?
Short answer
Bold.org scores higher overall on our weights, 6.30 to 5.10. Bold.org scores higher on effort saved, matching, transparency and ratings; Scholarships.com scores higher on database size; they tie on cost, privacy and help. Both are free to use.
By The Deadline Desk · Best Scholarship Sites · Published
Desk research from each site's public pages, app store listings and review profiles. Editorial assessment; we did not create accounts or apply for scholarships.
How do they score, criterion by criterion?
| Criterion | Weight | Bold.org | Scholarships.com | Higher score |
|---|---|---|---|---|
| Application effort saved | 25% | 6 / 10 One-tap applications for no-essay scholarships in the app; auto-apply and automatic reapplication are not stated. | 3 / 10 No auto-apply, one application for many or reapplication is stated on the homepage, About page or App Store listing. | Bold.org |
| Match quality | 20% | 6 / 10 Says new scholarships are matched to you daily; how matching works is not described on the pages we read. | 5 / 10 Free search for every student level, with about half the database location-based; how matches are made is not described. | Bold.org |
| Transparency and scam protection | 15% | 8 / 10 Listings show the funder, eligibility, number of winners, deadline and winners-announced date, and the site discloses paid partner placements. | 6 / 10 Describes a verified, continuously updated database and links a Trust Center; per-listing vetting details and applicant counts are not stated. | Bold.org |
| Cost to the student | 10% | 10 / 10 States "100% free no fees, ever". | 10 / 10 States "100% free". | Tie |
| Privacy and data sharing | 10% | 4 / 10 The policy says it may sell or share your information with scholarship providers and academic institutions and takes part in partner advertising programs. | 4 / 10 The policy says it may sell or share personal information for marketing and advertising; sharing with colleges and education partners is with consent. | Tie |
| Help along the way | 10% | 4 / 10 Essay help, application tracking and reminders are not stated on the pages we read. | 4 / 10 Sends scholarship alerts; essay help and application tracking are not stated. | Tie |
| Ratings from users | 5% | 9 / 10 Trustpilot 4.8 from 218 reviews and App Store 4.7 from 3.2K ratings, the most ratings in the set. | 3 / 10 App Store 5.0 from only 5 ratings and Trustpilot 2.9 from 2 reviews: too few to tell much. | Bold.org |
| Database size, as stated | 5% | 3 / 10 States "thousands" of scholarships awarded only on Bold.org, with no exact count. | 10 / 10 States over 3.7 million scholarships and grants worth about $19 billion, the largest figure in the set. | Scholarships.com |
| Total | 100% | 6.30 | 5.10 | Bold.org |
How do the facts compare?
| Fact | Bold.org | Scholarships.com |
|---|---|---|
| Owner | Bold.org, Inc. | Scholarships.com, LLC (since 1998) |
| Cost | Free Free. The homepage says "100% free no fees, ever". | Free Free. The homepage says "100% free". |
| Database, as stated | "Thousands of Scholarships Exclusively Awarded on Bold.org" (no exact count) | Over 3.7 million scholarships and grants totaling about $19 billion |
| Applying | One-tap applications for no-essay scholarships in the app. | Search and scholarship alerts; no auto-apply or one application for many stated. |
| Own no-essay award | None stated | None stated |
| Data sharing | Policy says "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". | Policy says "We may sell or share personal information", including for marketing and advertising; sharing with colleges and education partners is with consent. |
| Ratings | Trustpilot: 4.8 from 218 reviews (claimed profile since May 2026). App Store (US): 4.7 out of 5 from 3.2K ratings | App Store (US): 5.0 out of 5 from 5 ratings. Trustpilot: 2.9 from 2 reviews (claimed profile since March 2021) |
| Scored on this site | Yes, 6.30 / 10 | Yes, 5.10 / 10 |
Source: Bold.org homepage
Source: Bold.org scholarship page example
Source: Bold.org Scholarships on the App Store
Source: Bold.org scholarships page
Source: Bold.org privacy policy
Source: Bold.org on Trustpilot
Source: Scholarships.com homepage
Source: Scholarships.com on the App Store
Source: Scholarships.com about page
Source: Scholarships.com privacy policy
Source: Scholarships.com on Trustpilot
Which one should you choose?
Choose Bold.org if
Students who want free, donor-funded scholarships with clear rules on every listing.
It scores highest of the two on effort saved and matching.
Choose Scholarships.com if
Students who want the biggest stated database, including local awards, at no cost.
It scores highest of the two on database size.
What should you watch for?
- Bold.org: Its listings are scholarships awarded on Bold.org, with no exact count, so it is not a search of all scholarships.
- Scholarships.com: Too few ratings to judge: 5 on the App Store and 2 on Trustpilot.
Frequently asked questions
Which saves more time on applications, Bold.org or Scholarships.com?
Bold.org scores higher on application effort saved (6 to 3). Bold.org: One-tap applications for no-essay scholarships in the app. Scholarships.com: Search and scholarship alerts; no auto-apply or one application for many stated.
Is Bold.org or Scholarships.com free?
Bold.org: Free. The homepage says "100% free no fees, ever". Scholarships.com: Free. The homepage says "100% free".
Do Bold.org and Scholarships.com sell student data?
Bold.org: Policy says "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". Scholarships.com: Policy says "We may sell or share personal information", including for marketing and advertising; sharing with colleges and education partners is with consent. "Privacy terms not read" means we could not read the policy, not that the site does not share data.